Page 27 - THORMA_katalog_exclusive_en_doplnenie4
P. 27

| Tehnical data
      technical data
                                              output   Efficiency   Weight   regulation  heat capacity   Flue   Fuel    Flue gas flow  Chimney  Flue gas temperature  certificates
                                               [kW]  (wood) [%]  net [kg]  range [kW]  [m³]  outlet   type     (wood / briquette) [g/s]  draught [Pa]  (wood) [°c]
      F9489212010  Delia Ceramic white         7.5     84.2     136   3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12           202,5      1,2,3,4,5,6,7
      F9489612011  Delia Ceramic PlUS white    7.5     84.2     136   3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12           202,5      1,2,3,4,5,7
      F9489622011  Delia Ceramic eXTra white   7.5     84.2     136   3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12           202,5      1,2,3,4,5,7
      F9489611011  Delia Ceramic PlUS black    7.5     84.2     136   3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12           202,5      1,2,3,4,5,7
      F9489621011  Delia Ceramic eXTra black   7.5     84.2     136   3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12           202,5      1,2,3,4,5,7
      F9489230610  Delia Serpentino            7.5     84.2     271   3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12           202,5      1,2,3,4,5,6,7
      F9489630611  Delia Serpentino PlUS       7.5     84.2     271   3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12           202,5      1,2,3,4,5,7
      F9489640611  Delia Serpentino eXTra      7.5     84.2     271   3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12           202,5      1,2,3,4,5,7
      F9489272011  aTiKa Standard white        7.5     84.2     124   3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12           202,5      1,2,3,4,5,6,7
      F9489292012  aTiKa Standard white with accumulation  7.5  84.2  188  3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12      202,5      1,2,3,4,5,6,7
      F9489280611  aTiKa Standard Serpentino   7.5     84.2     242   3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12           202,5      1,2,3,4,5,6,7
      F9489652011  aTiKa eXTra white           7.5     84.2     128   3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12           202,5      1,2,3,4,5,7
      F9489651011  aTiKa eXTra black           7.5     84.2     128   3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12           202,5      1,2,3,4,5,7
      F9489660611  aTiKa eXTra Serpentino      7.5     84.2     246   3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12           202,5      1,2,3,4,5,7
      F9489320611  aTiKa PlUS black            7.5     84.2     128   3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12           202,5      1,2,3,4,5,7
      F9489330611  aTiKa PlUS black with accumulation  7.5  84.2  190  3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12          202,5      1,2,3,4,5,7
      F9489322011  aTiKa PlUS white            7.5     84.2     128   3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12           202,5      1,2,3,4,5,7
      F9489332011  aTiKa PlUS white with accumulation  7.5  84.2  190  3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12          202,5      1,2,3,4,5,7
      F9489480611  aTiKa STeel black           7.5     84,2     130   3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12           202,5      1,2,3,4,5,7
      F9489712011  anDorra Ceramic Standard white  7.5  80.4    117   3,8 ÷ 11,2  98 ÷ 180  top   wood, briquettes  6,9 / 8,9       12           248        1,2,3,4,5,6,7
      F9489711011  anDorra Ceramic Standard black  7.5  80.4    117   3,8 ÷ 11,2  98 ÷ 180  top   wood, briquettes  6,9 / 8,9       12           248        1,2,3,4,5,6,7
      F9489722011  anDorra Ceramic PlUS white  7.5     80.4     117   3,8 ÷ 11,2  98 ÷ 180  top   wood, briquettes  6,9 / 8,9       12           248        1,2,3,4,5,7
      F9489732011  anDorra Ceramic eXTra white  7.5    80.4     117   3,8 ÷ 11,2  98 ÷ 180  top   wood, briquettes  6,9 / 8,9       12           248        1,2,3,4,5,7
      F9489721011  anDorra Ceramic PlUS black  7.5     80.4     117   3,8 ÷ 11,2  98 ÷ 180  top   wood, briquettes  6,9 / 8,9       12           248        1,2,3,4,5,7
      F9489731011  anDorra Ceramic eXTra black  7.5    80.4     117   3,8 ÷ 11,2  98 ÷ 180  top   wood, briquettes  6,9 / 8,9       12           248        1,2,3,4,5,7
      F9489740611  anDorra Serpentino Standard  7.5    80.4     235   3,8 ÷ 11,2  98 ÷ 180  top   wood, briquettes  6,9 / 8,9       12           248        1,2,3,4,5,6,7
      F9489750611  anDorra Serpentino PlUS     7.5     80.4     235   3,8 ÷ 11,2  98 ÷ 180  top   wood, briquettes  6,9 / 8,9       12           248        1,2,3,4,5,7
      F9489760611  anDorra Serpentino eXTra    7.5     80.4     235   3,8 ÷ 11,2  98 ÷ 180  top   wood, briquettes  6,9 / 8,9       12           248        1,2,3,4,5,7
      F9437150611  ZaraGoZa PlUS black         7.5     81.2    235    2,5 ÷ 7,5  48 ÷ 124  top    wood, briquettes  6,9 / 8,9       12           248        1,2,3,4,5,7
      F9434210611  STaVanGer Steel black       6.0     80.4     150   3,8 ÷ 11,2  98 ÷ 180  top   wood, briquettes   6,9 / 8,9      12           248         1,2,3,5
      F9459210611  DYnaMiC Serpentino          9.0     78.7     350    6 ÷ 11,2  98 ÷ 200  top, back  wood, briquettes  6,9 / 8,9   12           248         1,2,3,5
      F9489470611  ToleDo black                7.5     84,2     124   3,8 ÷ 11,2  98 ÷ 180  top   wood, briquettes  6,9 / 8,1       12           202,5      1,2,3,4,5,7
      F9480530611  WieSBaDen black              8      82.3     107    4 ÷ 12    98 ÷ 190  top    wood, briquettes   6,1 / 10       10           261         1,2,3,5,7
      F9480047018  FalUn grey/soapstone         8      82.3     182    4 ÷ 12    98 ÷ 190  top    wood, briquettes   6,1 / 10       10           261         1,2,3,5,7
      F9489242011  Delia Ceramic white with accumulation  7.5  84.2  230  3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12       202,5      1,2,3,4,5,6,7
      F9489243111  Delia Ceramic ivory with accumulation  7.5  84.2  230  3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12       202,5      1,2,3,4,5,6,7
      F9489622061  Delia extra white with accumulation  7.5  84.2  231  3,8 ÷ 11,2  98 ÷ 180  top, back  wood, briquettes  6,9 / 8,1  12         202,5      1,2,3,4,5,6,7 * images used under license from Shutterstock.com
      F9479232011  riVo fireplace set white     8      82.3     179    4 ÷ 12    98 ÷ 190  top, back  wood, briquettes  6,1 / 10    10           261         1,2,3,5,7
      F9479247011  riVo fireplace set grey      8      82.3     179    4 ÷ 12    98 ÷ 190  top, back  wood, briquettes  6,1 / 10    10           261         1,2,3,5,7
      F9479422011  laGo fireplace set white    11.0    76       350    6 ÷ 17   120 ÷ 220  top, back  wood, briquettes  8 / 17,1    12           386          1,2,3
      F9479437011  laGofireplace set grey      11.0    76       350    6 ÷ 17   120 ÷ 220  top, back  wood, briquettes  8 / 17,1    12           386          1,2,3

      all specifications, dimensions and information showed in our brochure are informative only and not binding. THorMa Výroba k.s. reserve the right for amend or change them.
                                                                                                                                                                   27
   22   23   24   25   26   27   28